Download Sumz.ai chrome extension!
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages
Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages

Advanced Test - at-Home Pet Test | 460 Items | Quick Results | Non-Invasive Hair Collection | Comprehensive Food, Environment, Nutrient & Mineral Analysis | All Breeds & Ages

View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

Customers have had a mixed experience with this pet test, with many expressing frustration over the lengthy wait for results, which often exceeded the promised timeframe. While some users found the process of collecting samples easy and appreciated the detailed reports, others reported feeling scammed due to the lack of results and poor customer service. Conflicting instructions and unclear communication about the testing process have also contributed to dissatisfaction. Several reviewers noted that the test may not provide accurate or reliable information regarding their pets' sensitivities. Overall, the product seems to have potential but falls short in execution and customer support.


😊 Key Points

  • ○  Long wait times for results are a common complaint.
  • ○  Confusion due to conflicting instructions is frequently mentioned.
  • ○  Some users found the test easy to use and appreciated the detailed reports.
  • ○  Concerns about the accuracy and reliability of the test results are prevalent.

👍 Pros

  • ○  Easy to collect samples using the provided tools.
  • ○  Detailed results in a comprehensive report.
  • ○  Some users found it helpful for identifying potential allergens.
  • ○  Good email communication regarding the testing process.

👎 Cons

  • ○  Results often take much longer than the advertised 3-5 days.
  • ○  Conflicting instructions create confusion for users.
  • ○  Poor customer service and lack of acknowledgment from the company.
  • ○  Many users felt the test was inaccurate or misleading.